See what’s on the menu this week.

october 1, 2023 - october 7, 2023

  • jul 09, 2023 - jul 15, 2023
  • jul 16, 2023 - jul 22, 2023
  • jul 23, 2023 - jul 29, 2023
  • jul 30, 2023 - aug 05, 2023
  • aug 06, 2023 - aug 12, 2023
  • aug 13, 2023 - aug 19, 2023
  • aug 20, 2023 - aug 26, 2023
  • aug 27, 2023 - sep 02, 2023
  • sep 03, 2023 - sep 09, 2023
  • sep 10, 2023 - sep 16, 2023
  • sep 17, 2023 - sep 23, 2023
  • sep 24, 2023 - sep 30, 2023
  • oct 01, 2023 - oct 07, 2023
  • oct 08, 2023 - oct 14, 2023
  • oct 15, 2023 - oct 21, 2023
  • oct 22, 2023 - oct 28, 2023
  • oct 29, 2023 - nov 04, 2023
  • nov 05, 2023 - nov 11, 2023
  • nov 12, 2023 - nov 18, 2023
  • nov 19, 2023 - nov 25, 2023
  • nov 26, 2023 - dec 02, 2023
  • dec 03, 2023 - dec 09, 2023
  • dec 10, 2023 - dec 16, 2023
  • dec 17, 2023 - dec 23, 2023
  • dec 24, 2023 - dec 30, 2023
sun1
mon2
tue3
wed4
thu5
fri6
sat7

01octAll DayMeals on Wheels Closed

07octAll DayMeals on Wheels Closed

*Menu is subject to change. Vegetarian, renal, and pureed options are not listed.

Providing nutrition

About Our Menu

Food quality and safety are very important to Meals on wheels. Several steps have been taken to ensure food temperatures remain within safe levels. Meals on Wheels meets health safety requirements in regards to food production and maintenance.

Our menu is crafted to incorporate low sodium and reduced fat products in recipes whenever possible. Our menu is diabetic friendly. We also include dry beans, yellow, orange and leafy green vegetables at least once weekly for a more balanced diet.

Our menu is portioned as follows:
  • 3 oz.

    Protein

  • 4 oz.

    Starch

  • 4 oz.

    Vegetables

  • 4 oz.

    Fruit

Our Specialty & Consistency Diets

  • Regular

  • Vegetarian

  • Renal

  • Chopped

  • Pureed

X